User's observation Marco Goiato

Displaying 651-660 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-03-27 05:31:0010.42.5 3View Update
C/2006 OF2 (Broughton) 2008-03-22 04:30:0011.52.5 4View Update
C/2006 OF2 (Broughton) 2008-03-26 01:59:0011.52.5 4View Update
C/2006 OF2 (Broughton) 2008-03-27 03:00:0011.42.5 4View Update
C/2006 OF2 (Broughton) 2008-03-30 23:55:0011.52.5 4View Update
C/2006 OF2 (Broughton) 2008-04-07 01:59:00112.5 4View Update
C/2006 OF2 (Broughton) 2008-04-12 03:29:00112.5 4View Update
29P/Schwassmann-Wachmann 2010-02-21 04:00:0010.72.5 4.5View Update
C/2006 OF2 (Broughton) 2008-04-13 22:30:0011.22.5 3View Update
29P/Schwassmann-Wachmann 2010-03-07 00:00:00112.5 4View Update