User's observation Marco Goiato

Displaying 661-670 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
81P/Wild 2010-05-01 23:15:009.84.5 4.5View Update
10P/Tempel 2010-05-23 07:59:0010.94 2View Update
C/2012 S1 (ISON) 2013-11-11 07:14:007.840.27View Update
C/2012 S1 (ISON) 2013-11-13 07:30:007.240.57View Update
C/2013 V5 (Oukaimeden) 2014-10-03 22:15:007.940.35View Update
C/2008 C1 (Chen-Gao) 2008-03-28 22:44:009.64 4View Update
C/2008 C1 (Chen-Gao) 2008-04-18 22:14:0010.14 2View Update
C/2016 M1 (PANSTARRS) 2018-05-20 07:30:009.74 4.5View Update
10P/Tempel 2010-10-28 01:14:0010.44 4View Update
C/2008 C1 (Chen-Gao) 2008-05-04 21:59:0010.64 2View Update