User's observation Marco Goiato
Displaying 721-730 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 W1 (Boattini) | 2008-04-27 23:15:00 | 7.5 | 22 | 2 | | ||
| C/2007 W1 (Boattini) | 2008-04-27 23:15:00 | 7.5 | 22 | 2 | | ||
| C/2007 W1 (Boattini) | 2008-06-04 22:17:00 | 5.3 | 22 | 40 | 5 | | |
| 252P/LINEAR | 2016-04-18 04:59:00 | 6.5 | 22 | 3 | | ||
| 103P/Hartley | 2010-11-14 03:14:00 | 6.1 | 22 | 3 | | ||
| 8P/Tuttle | 2008-01-06 23:15:00 | 5.7 | 23 | 3 | | ||
| C/2007 W1 (Boattini) | 2008-05-14 22:59:00 | 6.2 | 23 | 2 | | ||
| C/2007 W1 (Boattini) | 2008-05-15 21:59:00 | 6.2 | 23 | 2 | | ||
| C/2007 W1 (Boattini) | 2008-05-16 21:59:00 | 6.1 | 23 | 2 | | ||
| C/2018 Y1 (Iwamoto) | 2019-02-08 04:00:00 | 6.5 | 25 | 4.5 | |


