User's observation Marco Goiato

Displaying 71-80 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2016 M1 (PANSTARRS) 2018-06-19 01:15:008.66 4.5View Update
C/2016 M1 (PANSTARRS) 2018-10-12 22:30:0010.32.5 4View Update
C/2016 M1 (PANSTARRS) 2018-07-04 01:30:008.56 4View Update
C/2016 M1 (PANSTARRS) 2018-07-06 03:00:008.46 4.5View Update
C/2016 M1 (PANSTARRS) 2018-07-15 03:30:008.76 4.5View Update
C/2016 M1 (PANSTARRS) 2018-08-10 01:45:008.94 4.5View Update
C/2016 M1 (PANSTARRS) 2018-08-10 02:00:009.04 5View Update
C/2016 M1 (PANSTARRS) 2018-03-24 05:00:0011.31.5 3View Update
C/2016 M1 (PANSTARRS) 2018-08-15 01:30:009.04 4View Update
333P/LINEAR 2016-03-10 22:44:0011.51.5 2View Update