User's observation Marco Goiato
Displaying 71-80 of 1808 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 T1 (McNaught) | 2008-03-07 23:39:00 | 10.5 | 4 | 3 |     | ||
| 46P/Wirtanen | 2008-03-08 22:44:00 | 9.7 | 5 | 4 |     | ||
| C/2007 T1 (McNaught) | 2008-03-08 22:59:00 | 10.5 | 3.5 | 3 |     | ||
| 8P/Tuttle | 2008-03-08 23:15:00 | 7.6 | 10 | 4 |     | ||
| 46P/Wirtanen | 2008-03-09 22:59:00 | 9.7 | 5 | 4 |     | ||
| C/2007 T1 (McNaught) | 2008-03-09 23:19:00 | 10.5 | 3.5 | 3 |     | ||
| C/2007 T1 (McNaught) | 2008-03-13 00:59:00 | 10.7 | 3 | 3 |     | ||
| 46P/Wirtanen | 2008-03-16 22:44:00 | 9.8 | 4 | 3 |     | ||
| C/2007 T1 (McNaught) | 2008-03-16 22:59:00 | 10.9 | 3 | 3 |     | ||
| 8P/Tuttle | 2008-03-16 23:15:00 | 7.8 | 10 | 4 |     | 
                

