User's observation Marco Goiato

Displaying 91-100 of 1808 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2018 N2 (ASASSN) 2019-09-07 06:30:0012.11 5View Update
C/2013 UQ4 (Catalina) 2014-06-07 08:14:0012.31 4View Update
C/2006 OF2 (Broughton) 2008-02-01 03:29:0012.41 4View Update
C/2006 OF2 (Broughton) 2008-02-04 06:00:0012.31 4View Update
C/2006 OF2 (Broughton) 2008-02-04 06:00:0012.31 4View Update
C/2006 OF2 (Broughton) 2008-02-26 03:14:0011.91 5View Update
C/2015 ER61 (PANSTARRS) 2017-02-28 07:30:0011.31 3View Update
29P/Schwassmann-Wachmann 2007-12-31 02:19:0012.91 6View Update
29P/Schwassmann-Wachmann 2010-02-06 03:00:0011.31 8View Update
29P/Schwassmann-Wachmann 2010-02-07 06:00:00111 7View Update