User's observation Outbackmanyep

Displaying 1071-1080 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-01-15 10:48:004.238 4View Update
C/2008 Q3 (Garradd) 2009-07-19 08:52:008.58 4View Update
C/2013 US10 (Catalina) 2015-05-08 18:00:0012.21.0 4View Update
C/2012 F6 (Lemmon) 2013-01-08 16:04:007.516 4View Update
C/2012 F6 (Lemmon) 2013-01-11 15:50:007.39.5 4View Update
C/2012 F6 (Lemmon) 2013-01-15 17:02:007.39.6 4View Update
144P/Kushida 2009-01-23 12:28:008.713 4View Update
C/2012 K1 (PANSTARRS) 2015-01-17 10:48:0011.63.1 4View Update
C/2012 F6 (Lemmon) 2013-01-16 17:02:007.69.5 4View Update
C/2012 F6 (Lemmon) 2013-01-17 16:19:006.914 4View Update