User's observation Outbackmanyep

Displaying 1081-1090 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 X1 (LINEAR) 2014-10-15 10:48:0011.82.1 2View Update
88P/Howell 2015-05-06 18:14:009.83.0 3View Update
C/2011 F1 (LINEAR) 2012-07-25 08:23:00131 2View Update
C/2013 V3 (Nevski) 2013-11-14 16:47:008.96.5 2View Update
C/2013 US10 (Catalina) 2014-10-15 11:02:0014.20.4 3View Update
C/2015 G2 (MASTER) 2015-05-06 18:28:006.85.8 5.5View Update
C/2011 L4 (PANSTARRS) 2012-07-15 08:52:0012.51.2 6View Update
C/2013 V3 (Nevski) 2013-12-05 16:33:0010.44.7 1View Update
C/2007 N3 (Lulin) 2009-03-04 14:38:005.316 3View Update
29P/Schwassmann-Wachmann 2015-05-07 12:43:0012.10.3 5.5View Update