User's observation Outbackmanyep

Displaying 101-110 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 S1 (ISON) 2013-11-04 17:16:009.13.515.55View Update
81P/Wild 2010-05-07 12:00:009.65.515.56View Update
C/2011 L4 (PANSTARRS) 2013-03-10 09:07:00-0.32158View Update
C/2012 S1 (ISON) 2013-11-13 17:16:007.46156View Update
C/2009 P1 (Garradd) 2011-09-02 08:52:007.95155View Update
C/2012 K1 (PANSTARRS) 2014-06-25 08:23:008.54.5156View Update
C/2012 S1 (ISON) 2013-11-13 17:16:007.46156View Update
C/2013 V5 (Oukaimeden) 2014-09-03 18:00:008.33.8155View Update
C/2012 K1 (PANSTARRS) 2014-09-18 18:14:007.43.5155View Update
81P/Wild 2010-02-10 14:09:0010.22156View Update