User's observation Outbackmanyep
Displaying 1121-1130 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 KP36 (Spacewatch) | 2016-07-02 17:16:00 | 13.9 | 0.8 | 2 | | ||
| 26P/Grigg-Skjellerup | 2013-07-03 08:52:00 | 13.9 | 0.4 | 0 | | ||
| 218P/LINEAR | 2015-05-14 17:16:00 | 13.9 | 0.6 | 2.5 | | ||
| 246P/NEAT | 2013-05-17 18:14:00 | 13.9 | 0.5 | 2 | | ||
| C/2012 F3 (PANSTARRS) | 2015-06-22 17:45:00 | 13.9 | 0.6 | 1.5 | | ||
| 32P/Comas Sola | 2014-12-29 15:36:00 | 13.8 | 1 | 2 | | ||
| C/2009 P1 (Garradd) | 2011-01-29 10:33:00 | 13.8 | 1.2 | 2 | | ||
| C/2013 V1 (Boattini) | 2014-01-29 10:33:00 | 13.8 | 1.1 | 2 | | ||
| C/2013 V1 (Boattini) | 2014-01-30 10:33:00 | 13.8 | 0.8 | 2 | | ||
| 252P/LINEAR | 2016-02-29 10:33:00 | 13.8 | 0.8 | 2 | |


