User's observation Outbackmanyep
Displaying 1161-1170 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 246P/NEAT | 2013-05-17 18:14:00 | 13.9 | 0.5 | 2 | | ||
| 246P/NEAT | 2013-05-17 18:14:00 | 13.9 | 0.5 | 2 | | ||
| C/2010 S1 (LINEAR) | 2013-05-17 17:45:00 | 13 | 0.9 | 3 | | ||
| C/2010 S1 (LINEAR) | 2013-05-17 17:45:00 | 13 | 0.9 | 3 | | ||
| C/2013 E2 (Iwamoto) | 2013-05-17 17:31:00 | 13.1 | 0.9 | 1 | | ||
| C/2013 E2 (Iwamoto) | 2013-05-17 17:31:00 | 13.1 | 0.9 | 1 | | ||
| 63P/Wild | 2013-05-17 10:48:00 | 12.6 | 1.7 | 2 | | ||
| 63P/Wild | 2013-05-17 10:48:00 | 12.6 | 1.7 | 2 | | ||
| C/2012 F6 (Lemmon) | 2013-05-14 18:57:00 | 6.9 | 6.5 | 5 | | ||
| C/2012 F6 (Lemmon) | 2013-05-14 18:57:00 | 6.9 | 6.5 | 5 | |


