User's observation Outbackmanyep
Displaying 1261-1270 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2015 G2 (MASTER) | 2015-05-14 08:23:00 | 6.0 | 14.0 | 6 | | ||
| C/2015 G2 (MASTER) | 2015-05-18 08:23:00 | 6.2 | 14.0 | 6 | | ||
| C/2015 G2 (MASTER) | 2015-05-14 08:23:00 | 6 | 14 | 6 | | ||
| C/2015 G2 (MASTER) | 2015-05-18 08:23:00 | 6.2 | 14 | 6 | | ||
| C/2012 F6 (Lemmon) | 2013-01-17 16:19:00 | 6.9 | 14 | 4 | | ||
| C/2015 G2 (MASTER) | 2015-05-14 08:23:00 | 6 | 14 | 6 | | ||
| C/2012 F6 (Lemmon) | 2013-01-29 10:19:00 | 6.2 | 14 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-05-18 08:23:00 | 6.2 | 14 | 6 | | ||
| C/2013 R1 (Lovejoy) | 2013-11-04 16:19:00 | 6.3 | 14 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-05-14 08:23:00 | 6 | 14 | 6 | |


