User's observation Outbackmanyep

Displaying 1301-1310 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 N3 (Lulin) 2009-02-03 16:33:006.112 6View Update
C/2007 N3 (Lulin) 2009-02-19 18:00:005.512405View Update
C/2007 N3 (Lulin) 2009-02-28 12:00:004.91236View Update
C/2008 Q3 (Garradd) 2009-05-23 12:43:008.212 4View Update
C/2008 Q3 (Garradd) 2009-06-11 08:38:007.512 5View Update
C/2008 Q3 (Garradd) 2009-06-12 09:07:007.112 4View Update
C/2008 Q3 (Garradd) 2009-06-15 11:31:006.612 4View Update
C/2008 Q3 (Garradd) 2009-06-23 09:07:007.512 3View Update
144P/Kushida 2008-12-19 10:33:009.612 2View Update
144P/Kushida 2009-01-14 10:33:008.512 5View Update