User's observation Outbackmanyep

Displaying 1311-1320 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 R1 (McNaught) 2012-06-14 18:00:0012.32 3View Update
C/2011 R1 (McNaught) 2012-06-15 17:31:00122.5 3View Update
C/2013 A1 (Siding Spring) 2014-10-02 09:36:0011.11 3View Update
C/2013 A1 (Siding Spring) 2014-10-08 10:33:00111.9 3View Update
C/2014 E2 (Jacques) 2014-10-08 10:48:0011.43.5 3View Update
C/2013 US10 (Catalina) 2015-05-06 18:00:0011.91.1 3View Update
C/2011 F1 (LINEAR) 2012-07-20 08:52:0012.42 3View Update
88P/Howell 2015-05-06 18:14:009.83.0 3View Update
C/2013 US10 (Catalina) 2014-10-15 11:02:0014.20.4 3View Update
C/2007 N3 (Lulin) 2009-03-04 14:38:005.316 3View Update