User's observation Outbackmanyep

Displaying 1361-1370 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K5 (LINEAR) 2013-01-01 11:16:008.34.5 6View Update
C/2012 K5 (LINEAR) 2013-01-01 11:16:008.34.5 6View Update
C/2011 L4 (PANSTARRS) 2012-12-23 17:16:009.13 5View Update
C/2012 F6 (Lemmon) 2012-12-23 16:33:009.75.5 4View Update
C/2012 F6 (Lemmon) 2012-12-20 15:36:009.44.2 4View Update
C/2012 F6 (Lemmon) 2012-12-17 16:19:009.75.5 5View Update
C/2012 F6 (Lemmon) 2012-12-13 15:36:009.85.3 4View Update
C/2012 J1 (Catalina) 2012-12-13 10:33:0013.71.2 5View Update
262P/McNaught-Russell 2012-12-13 10:19:0010.86.1 1View Update
262P/McNaught-Russell 2012-12-06 10:33:00114 0View Update