User's observation Outbackmanyep
Displaying 1401-1410 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-01-06 10:48:00 | 4.3 | 16.0 | 5.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-06 10:48:00 | 4.3 | 16.0 | 5.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-06 10:48:00 | 4.3 | 16 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-06 10:48:00 | 4.3 | 16 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-07 10:04:00 | 4.3 | 23.0 | 1.2 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-07 10:04:00 | 4.3 | 23.0 | 1.2 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-07 10:04:00 | 4.3 | 23.0 | 1.2 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-07 10:04:00 | 4.3 | 23 | 1.2 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-07 10:04:00 | 4.3 | 23 | 1.2 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-07 10:48:00 | 4.2 | 24.0 | 2 | |


