User's observation Outbackmanyep

Displaying 1461-1470 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 A1 (Siding Spring) 2014-09-20 09:21:0010.41.526View Update
C/2012 K1 (PANSTARRS) 2014-04-12 17:16:0010.21.5 2View Update
C/2011 F1 (LINEAR) 2012-07-16 08:38:0011.91.5 2View Update
C/2011 L4 (PANSTARRS) 2012-07-16 08:52:0012.81.5 6View Update
C/2012 X1 (LINEAR) 2014-10-16 10:48:0013.41.5 2View Update
C/2013 V5 (Oukaimeden) 2014-10-21 09:36:0010.61.5 3View Update
15P/Finlay 2015-01-14 10:19:0010.71.5 4View Update
C/2007 Q3 (Siding Spring) 2009-05-24 09:21:0012.81.5 5View Update
C/2007 Q3 (Siding Spring) 2009-06-23 08:38:0011.71.5 4View Update
C/2014 Q2 (Lovejoy) 2014-11-21 17:16:0010.91.5 2View Update