User's observation Outbackmanyep
Displaying 1531-1540 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 F1 (LINEAR) | 2012-06-23 09:36:00 | 12.5 | 1.3 | 2 | | ||
| C/2012 X1 (LINEAR) | 2014-09-30 17:16:00 | 12.9 | 1.3 | 2 | | ||
| C/2006 S3 (LONEOS) | 2012-08-06 09:36:00 | 13 | 1.3 | 4 | | ||
| C/2012 K1 (PANSTARRS) | 2014-02-09 16:47:00 | 12.3 | 1.3 | 4 | | ||
| C/2011 F1 (LINEAR) | 2012-08-19 08:38:00 | 12.9 | 1.3 | 3 | | ||
| 15P/Finlay | 2015-01-25 10:19:00 | 10.3 | 1.3 | 3 | | ||
| 116P/Wild | 2016-07-02 09:21:00 | 13.9 | 1.3 | 2.5 | | ||
| 15P/Finlay | 2015-01-25 10:19:00 | 10.3 | 1.3 | 3 | | ||
| 81P/Wild | 2016-03-31 09:21:00 | 12.5 | 1.3 | 2.5 | | ||
| 81P/Wild | 2016-04-02 09:50:00 | 12.4 | 1.3 | 2.5 | |


