User's observation Outbackmanyep
Displaying 1571-1580 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2015 G2 (MASTER) | 2015-04-08 17:31:00 | 9.9 | 2.7 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-04-08 17:31:00 | 9.9 | 2.7 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-04-08 17:31:00 | 9.9 | 2.7 | 5.5 | | ||
| C/2015 G2 (MASTER) | 2015-04-08 17:31:00 | 9.9 | 2.7 | 5.5 | | ||
| 88P/Howell | 2015-04-09 17:31:00 | 9.8 | 3.2 | 3.5 | | ||
| 88P/Howell | 2015-04-09 17:31:00 | 9.8 | 3.2 | 3 | | ||
| 88P/Howell | 2015-04-09 17:31:00 | 9.8 | 3.2 | 3 | | ||
| 88P/Howell | 2015-04-09 17:31:00 | 9.8 | 3.2 | 3.5 | | ||
| 88P/Howell | 2015-04-09 17:31:00 | 9.8 | 3.2 | 3.5 | | ||
| C/2015 G2 (MASTER) | 2015-04-09 18:00:00 | 9.7 | 4.0 | 5.5 | |


