User's observation Outbackmanyep
Displaying 1741-1750 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 US10 (Catalina) | 2014-12-19 10:33:00 | 13.6 | 1 | 2 | | ||
| C/2013 US10 (Catalina) | 2015-05-05 17:31:00 | 12.1 | 1 | 3 | | ||
| 300P/Catalina | 2014-05-28 18:14:00 | 13.3 | 1 | 2 | | ||
| C/2013 A1 (Siding Spring) | 2014-05-28 18:43:00 | 12.9 | 1 | 3 | | ||
| 103P/Hartley | 2011-01-26 11:16:00 | 11.8 | 1 | 4 | | ||
| 67P/Churyumov-Gerasimenko | 2015-07-27 18:57:00 | 12.9 | 0.9 | 3.5 | | ||
| 29P/Schwassmann-Wachmann | 2015-08-07 08:52:00 | 11.9 | 0.9 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-01-30 17:16:00 | 12.2 | 0.9 | 5 | | ||
| 67P/Churyumov-Gerasimenko | 2015-07-27 18:57:00 | 12.9 | 0.9 | 3.5 | | ||
| 67P/Churyumov-Gerasimenko | 2015-07-27 18:57:00 | 12.9 | 0.9 | 3.5 | |


