User's observation Outbackmanyep
Displaying 1821-1830 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q1 (PANSTARRS) | 2015-07-27 08:38:00 | 6.7 | 6.2 | 28 | 5 | | |
| C/2015 G2 (MASTER) | 2015-05-08 18:43:00 | 6.6 | 6.2 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-05-08 18:43:00 | 6.6 | 6.2 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-05-08 18:43:00 | 6.6 | 6.2 | 5.5 | | ||
| C/2015 G2 (MASTER) | 2015-05-08 18:43:00 | 6.6 | 6.2 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-05-08 18:43:00 | 6.6 | 6.2 | 5.5 | | ||
| 154P/Brewington | 2013-10-22 09:36:00 | 10.9 | 6.2 | 2 | | ||
| C/2014 Q2 (Lovejoy) | 2014-11-22 11:45:00 | 7.8 | 6.2 | 5 | | ||
| C/2015 G2 (MASTER) | 2015-05-08 18:43:00 | 6.6 | 6.2 | 5.5 | | ||
| 154P/Brewington | 2013-10-22 09:36:00 | 10.9 | 6.2 | 2 | |


