User's observation Outbackmanyep

Displaying 1841-1850 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
15P/Finlay 2015-01-14 10:19:0010.71.5 4View Update
C/2011 Q4 (SWAN) 2011-09-27 09:07:0010.73.2 2View Update
C/2006 W3 (Christensen) 2010-04-23 16:04:0010.74.8 4View Update
C/2006 W3 (Christensen) 2010-04-25 18:00:0010.72.5 5View Update
C/2012 V2 (LINEAR) 2013-10-24 17:16:0010.71.9 5View Update
C/2013 V5 (Oukaimeden) 2014-08-01 18:28:0010.72 5View Update
C/2007 N3 (Lulin) 2008-08-23 11:31:0010.72 6View Update
C/2014 E2 (Jacques) 2014-03-22 10:04:0010.73.6 5View Update
C/2013 R1 (Lovejoy) 2014-04-12 18:00:0010.73.6 3View Update
81P/Wild 2010-05-06 10:19:0010.75.9 5View Update