User's observation Outbackmanyep

Displaying 1861-1870 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 W3 (Christensen) 2009-09-24 09:07:009.43.5 6View Update
C/2012 X1 (LINEAR) 2014-06-26 16:47:009.45.1175View Update
C/2006 W3 (Christensen) 2009-11-21 10:19:009.42.5 3View Update
C/2011 Q4 (SWAN) 2011-09-22 08:52:009.44 3View Update
C/2012 V2 (LINEAR) 2013-08-14 18:28:009.42.5 5View Update
C/2013 A1 (Siding Spring) 2014-09-18 09:50:009.43.78.54View Update
81P/Wild 2010-03-16 16:47:009.45.1256View Update
88P/Howell 2015-04-27 17:31:009.43.1 4View Update
88P/Howell 2015-04-27 17:31:009.43.1 4View Update
88P/Howell 2009-08-14 09:36:009.49.5 4View Update