User's observation Outbackmanyep

Displaying 1861-1870 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2009 P1 (Garradd) 2011-06-26 18:28:0010.62.5 6View Update
C/2013 R1 (Lovejoy) 2013-09-28 17:45:0010.63.8 1View Update
C/2013 US10 (Catalina) 2015-06-19 14:38:0010.63.9 6View Update
C/2013 UQ4 (Catalina) 2014-06-26 17:16:0010.63.5 2View Update
C/2006 W3 (Christensen) 2010-03-23 17:31:0010.66 4View Update
C/2006 W3 (Christensen) 2010-06-10 11:02:0010.65.5 3View Update
C/2013 R1 (Lovejoy) 2013-09-28 17:45:0010.63.8 1View Update
81P/Wild 2010-01-18 14:52:0010.64.25.54View Update
C/2013 V5 (Oukaimeden) 2014-10-21 09:36:0010.61.5 3View Update
154P/Brewington 2013-10-27 10:04:0010.65.5 2View Update