User's observation Outbackmanyep

Displaying 1881-1890 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 V2 (LINEAR) 2013-08-15 18:57:009.51.6 5View Update
22P/Kopff 2009-05-23 12:57:009.58.5 3View Update
C/2006 W3 (Christensen) 2009-10-13 09:36:009.55 5View Update
C/2006 W3 (Christensen) 2009-10-20 10:33:009.55 5View Update
C/2006 W3 (Christensen) 2009-11-01 09:21:009.54.2 3View Update
C/2012 S1 (ISON) 2013-11-02 17:02:009.53125View Update
C/2012 V2 (LINEAR) 2013-08-15 18:57:009.51.6 5View Update
C/2014 E2 (Jacques) 2014-09-23 10:04:009.53.51.55View Update
81P/Wild 2010-03-18 16:33:009.55.3195View Update
81P/Wild 2010-04-10 17:02:009.54 6View Update