User's observation Outbackmanyep

Displaying 1971-1980 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2014-05-24 08:23:007.98 5View Update
22P/Kopff 2009-08-23 10:33:0010.28 6View Update
C/2006 W3 (Christensen) 2009-09-17 10:04:007.78 6View Update
C/2009 P1 (Garradd) 2011-09-15 09:21:008.18 4View Update
C/2007 N3 (Lulin) 2008-08-20 10:04:0010.38 6View Update
C/2007 N3 (Lulin) 2009-01-05 16:47:007.68 6View Update
C/2007 N3 (Lulin) 2009-02-06 17:16:005.88106View Update
C/2007 N3 (Lulin) 2009-03-19 10:48:007.18 3View Update
C/2012 K1 (PANSTARRS) 2014-10-30 15:36:007.68 6View Update
88P/Howell 2009-08-23 08:52:009.28 4View Update