User's observation Outbackmanyep
Displaying 2021-2030 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 88P/Howell | 2015-05-05 17:45:00 | 9.9 | 2.8 | 2 | | ||
| C/2009 P1 (Garradd) | 2011-06-03 18:28:00 | 9.9 | 3.5 | 6 | | ||
| C/2009 P1 (Garradd) | 2011-06-06 18:00:00 | 9.9 | 4.5 | 5 | | ||
| C/2012 V2 (LINEAR) | 2013-10-31 17:02:00 | 9.9 | 3.3 | 5.2 | 5 | | |
| 22P/Kopff | 2009-06-05 18:00:00 | 9.9 | 3 | 2 | | ||
| 22P/Kopff | 2009-06-22 16:04:00 | 9.9 | 13 | 3 | | ||
| C/2014 Q1 (PANSTARRS) | 2015-06-01 19:26:00 | 9.9 | 1.1 | 3 | | ||
| C/2015 G2 (MASTER) | 2015-04-08 17:31:00 | 9.9 | 2.7 | 5.5 | | ||
| 22P/Kopff | 2009-07-19 17:31:00 | 9.9 | 8 | 5 | | ||
| 88P/Howell | 2015-05-05 17:45:00 | 9.9 | 2.8 | 2.5 | |


