User's observation Outbackmanyep
Displaying 231-240 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 22P/Kopff | 2015-07-07 11:16:00 | 12.7 | 1.7 | 2.5 | | ||
| 22P/Kopff | 2015-07-07 11:16:00 | 12.7 | 1.7 | 2.5 | | ||
| 22P/Kopff | 2015-07-07 11:16:00 | 12.7 | 1.7 | 2.5 | | ||
| 67P/Churyumov-Gerasimenko | 2015-06-22 19:26:00 | 14.2 | 0.5 | 2.5 | | ||
| 67P/Churyumov-Gerasimenko | 2015-06-22 19:26:00 | 14.2 | 0.5 | 2 | | ||
| 6P/d`Arrest | 2015-06-22 19:12:00 | 13.3 | 1.3 | 3 | | ||
| 6P/d`Arrest | 2015-06-22 19:12:00 | 13.3 | 1.3 | 3 | | ||
| 88P/Howell | 2015-06-22 18:28:00 | 10.4 | 4 | 4 | | ||
| 88P/Howell | 2015-06-22 18:28:00 | 10.4 | 4.0 | 4 | | ||
| C/2013 US10 (Catalina) | 2015-06-22 18:14:00 | 10.2 | 3.5 | 6 | |


