User's observation Outbackmanyep

Displaying 271-280 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 X1 (LINEAR) 2014-04-12 18:28:008.26 3View Update
C/2008 A1 (McNaught) 2008-09-20 09:07:007.16 7View Update
C/2011 L4 (PANSTARRS) 2013-01-29 17:16:006.76 3View Update
C/2008 Q3 (Garradd) 2009-04-25 15:36:008.16 3View Update
C/2011 L4 (PANSTARRS) 2013-02-01 17:16:006.56126View Update
C/2008 T2 (Cardinal) 2009-06-10 08:09:008.86 4View Update
C/2012 K1 (PANSTARRS) 2014-12-14 10:04:009.36 5View Update
252P/LINEAR 2016-04-02 15:50:004.954.0 4View Update
10P/Tempel 2010-06-05 18:28:0010.25.9 2View Update
81P/Wild 2010-04-22 13:40:008.75.946View Update