User's observation Outbackmanyep

Displaying 21-30 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2011 L4 (PANSTARRS) 2012-06-15 09:36:0012.80.5 7View Update
C/2008 A1 (McNaught) 2008-09-20 09:07:007.16 7View Update
C/2011 L4 (PANSTARRS) 2013-02-06 17:16:006.36.5207View Update
C/2011 L4 (PANSTARRS) 2013-02-08 17:16:006.18.6307View Update
C/2011 L4 (PANSTARRS) 2013-02-13 10:48:005.38 7View Update
C/2011 L4 (PANSTARRS) 2013-03-05 09:21:001.1 17View Update
C/2011 L4 (PANSTARRS) 2013-03-07 09:07:001.6 1.87View Update
C/2012 F6 (Lemmon) 2013-03-06 09:36:005.310.53.57View Update
230P/LINEAR 2015-11-30 11:45:0014.00.3 6.5View Update
230P/LINEAR 2015-11-30 11:45:0014.00.3 6.5View Update