User's observation Outbackmanyep

Displaying 341-350 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
88P/Howell 2015-05-05 17:45:009.92.8 2View Update
C/2012 S1 (ISON) 2013-10-03 18:00:0010.92.4 2View Update
C/2013 V3 (Nevski) 2013-11-14 16:47:008.96.5 2View Update
C/2012 S1 (ISON) 2013-10-04 18:00:0011.32 2View Update
C/2012 S1 (ISON) 2013-10-09 17:45:0010.12.5 2View Update
C/2012 S1 (ISON) 2013-10-14 18:00:0010.24 2View Update
C/2012 S1 (ISON) 2013-10-16 18:00:0010.13.9 2View Update
22P/Kopff 2015-05-08 09:21:0014.30.6 2View Update
C/2012 S1 (ISON) 2013-11-04 17:31:008.75.3 2View Update
C/2010 X1 (Elenin)2011-09-01 08:38:009.34.5 2View Update