User's observation Outbackmanyep

Displaying 371-380 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2015 F4 (Jacques) 2015-07-07 11:45:0011.61.32.35.5View Update
C/2015 P3 (SWAN) 2015-08-18 08:52:0011.62.1 3.5View Update
C/2012 K1 (PANSTARRS) 2015-01-17 10:48:0011.63.1 4.5View Update
C/2015 P3 (SWAN) 2015-08-18 08:52:0011.62.1 3.5View Update
C/2015 P3 (SWAN) 2015-08-18 08:52:0011.62.1 3.5View Update
C/2012 V2 (LINEAR) 2013-12-07 16:47:0011.61.2 1View Update
C/2013 US10 (Catalina) 2015-06-01 18:00:0011.61.1 4View Update
22P/Kopff 2009-09-06 09:07:0011.62.5 2View Update
C/2013 A1 (Siding Spring) 2014-07-03 18:00:0011.63 4View Update
C/2012 K1 (PANSTARRS) 2015-01-17 10:48:0011.63.1 4.5View Update