User's observation Outbackmanyep

Displaying 451-460 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
88P/Howell 2009-10-16 09:21:008.35.5 4View Update
88P/Howell 2009-10-17 09:50:008.35.5 4View Update
C/2011 L4 (PANSTARRS) 2013-01-01 17:02:008.33 5View Update
C/2011 L4 (PANSTARRS) 2013-01-11 17:02:008.33.9 6View Update
C/2014 E2 (Jacques) 2014-05-08 09:21:008.34 4View Update
C/2012 X1 (LINEAR) 2014-05-08 17:31:008.38.5 3View Update
C/2015 G2 (MASTER) 2015-06-10 08:23:008.33.74.55.5View Update
C/2011 L4 (PANSTARRS) 2013-01-01 17:02:008.33 5View Update
C/2009 K5 (McNaught) 2010-03-19 17:31:008.25.8 5View Update
15P/Finlay 2015-01-18 10:19:008.22.42.54View Update