User's observation Outbackmanyep
Displaying 451-460 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 88P/Howell | 2009-10-16 09:21:00 | 8.3 | 5.5 | 4 | | ||
| 88P/Howell | 2009-10-17 09:50:00 | 8.3 | 5.5 | 4 | | ||
| C/2011 L4 (PANSTARRS) | 2013-01-01 17:02:00 | 8.3 | 3 | 5 | | ||
| C/2011 L4 (PANSTARRS) | 2013-01-11 17:02:00 | 8.3 | 3.9 | 6 | | ||
| C/2014 E2 (Jacques) | 2014-05-08 09:21:00 | 8.3 | 4 | 4 | | ||
| C/2012 X1 (LINEAR) | 2014-05-08 17:31:00 | 8.3 | 8.5 | 3 | | ||
| C/2015 G2 (MASTER) | 2015-06-10 08:23:00 | 8.3 | 3.7 | 4.5 | 5.5 | | |
| C/2011 L4 (PANSTARRS) | 2013-01-01 17:02:00 | 8.3 | 3 | 5 | | ||
| C/2009 K5 (McNaught) | 2010-03-19 17:31:00 | 8.2 | 5.8 | 5 | | ||
| 15P/Finlay | 2015-01-18 10:19:00 | 8.2 | 2.4 | 2.5 | 4 | |


