User's observation Outbackmanyep

Displaying 471-480 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-06-26 08:23:008.44.6185View Update
C/2012 X1 (LINEAR) 2014-01-30 17:45:008.64.6 4View Update
C/2015 G2 (MASTER) 2015-04-25 17:16:007.94.6 5View Update
C/2015 G2 (MASTER) 2015-04-25 17:16:007.94.6 5.5View Update
C/2015 G2 (MASTER) 2015-04-25 17:16:007.94.6 5.5View Update
C/2012 K5 (LINEAR) 2013-01-01 11:16:008.34.5 6View Update
C/2012 K5 (LINEAR) 2013-01-03 10:19:008.34.5186View Update
88P/Howell 2015-05-08 18:14:009.64.5 3View Update
C/2011 L4 (PANSTARRS) 2013-02-09 17:45:005.74.5358View Update
88P/Howell 2015-05-08 18:14:009.64.5 3View Update