User's observation Outbackmanyep

Displaying 491-500 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 W3 (Christensen) 2009-07-19 18:00:007.78 5View Update
C/2012 K1 (PANSTARRS) 2014-05-21 09:07:008.84.3 5View Update
C/2012 F6 (Lemmon) 2013-05-17 18:28:007.18.5 5View Update
C/2015 G2 (MASTER) 2015-06-04 07:55:007.93.555View Update
C/2014 E2 (Jacques) 2014-05-22 08:23:007.94.8 5View Update
C/2009 P1 (Garradd) 2011-07-29 14:09:008.54 5View Update
22P/Kopff 2009-07-19 17:31:009.98 5View Update
C/2015 G2 (MASTER) 2015-04-15 17:45:008.94.2 5View Update
C/2015 G2 (MASTER) 2015-06-07 08:09:0083.855View Update
22P/Kopff 2009-08-14 11:45:0010.85 5View Update