User's observation Outbackmanyep
Displaying 541-550 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 F1 (LINEAR) | 2012-08-19 08:38:00 | 12.9 | 1.3 | 3 | | ||
| 15P/Finlay | 2015-01-25 10:19:00 | 10.3 | 1.3 | 3 | | ||
| 116P/Wild | 2016-07-02 09:21:00 | 13.9 | 1.3 | 2.5 | | ||
| 15P/Finlay | 2015-01-25 10:19:00 | 10.3 | 1.3 | 3 | | ||
| 81P/Wild | 2016-03-31 09:21:00 | 12.5 | 1.3 | 2.5 | | ||
| 81P/Wild | 2016-04-02 09:50:00 | 12.4 | 1.3 | 2.5 | | ||
| C/2014 R1 (Borisov) | 2015-01-24 17:02:00 | 12.8 | 1.4 | 3 | | ||
| C/2012 L2 (LINEAR) | 2013-05-19 08:23:00 | 10.5 | 1.4 | 1 | | ||
| C/2013 V1 (Boattini) | 2014-02-01 10:48:00 | 13.9 | 1.4 | 2 | | ||
| C/2012 K1 (PANSTARRS) | 2014-02-07 16:47:00 | 12.4 | 1.4 | 4 | |


