User's observation Outbackmanyep

Displaying 541-550 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
81P/Wild 2010-01-18 14:52:0010.64.25.54View Update
C/2015 G2 (MASTER) 2015-04-15 17:45:008.94.2 5View Update
C/2015 G2 (MASTER) 2015-04-15 17:45:008.94.2 5View Update
C/2015 G2 (MASTER) 2015-04-15 17:45:008.94.2 5View Update
C/2007 Q3 (Siding Spring) 2009-12-16 17:02:0011.34.2 6View Update
C/2015 G2 (MASTER) 2015-04-15 17:45:008.94.2 5View Update
C/2012 F6 (Lemmon) 2012-12-20 15:36:009.44.2 4View Update
C/2009 P1 (Garradd) 2011-07-28 13:12:008.54.1 6View Update
262P/McNaught-Russell 2012-12-05 10:19:00114.1 0View Update
C/2015 G2 (MASTER) 2015-04-09 18:00:009.74.0 5.5View Update