User's observation Outbackmanyep

Displaying 541-550 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2009 P1 (Garradd) 2011-09-11 08:52:008.63.5 5View Update
C/2006 W3 (Christensen) 2009-10-18 09:36:009.12.5 5View Update
C/2009 P1 (Garradd) 2011-09-13 09:07:008.1665View Update
C/2006 W3 (Christensen) 2009-10-20 10:33:009.55 5View Update
C/2012 K1 (PANSTARRS) 2014-06-17 08:23:008.46105View Update
C/2009 P1 (Garradd) 2011-09-14 08:52:008.45135View Update
C/2012 K1 (PANSTARRS) 2014-06-22 08:23:008.63.565View Update
C/2015 G2 (MASTER) 2015-05-06 18:28:006.85.8 5View Update
29P/Schwassmann-Wachmann 2015-05-07 12:43:0012.10.3 5View Update
C/2012 S1 (ISON) 2013-10-31 17:16:009.64.485View Update