User's observation Outbackmanyep

Displaying 51-60 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 F6 (Lemmon) 2013-02-13 12:28:005.518274View Update
C/2011 W3 (Lovejoy) 2011-12-27 17:02:003.0272View Update
C/2012 F6 (Lemmon) 2013-02-13 12:28:005.518274View Update
C/2009 P1 (Garradd) 2011-09-22 09:21:007.513265View Update
C/2012 K1 (PANSTARRS) 2014-10-01 17:16:007.85.125.75View Update
C/2012 F6 (Lemmon) 2013-02-19 09:36:005.58.5255View Update
81P/Wild 2010-03-16 16:47:009.45.1256View Update
81P/Wild 2010-04-13 18:00:009.26.4255View Update
81P/Wild 2010-04-15 11:02:009.56.4256View Update
C/2007 N3 (Lulin) 2009-03-28 09:36:008.74255View Update