User's observation Outbackmanyep
Displaying 601-610 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-01-16 11:16:00 | 4.2 | 36.0 | 5.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-16 11:16:00 | 4.2 | 36 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-16 11:16:00 | 4.2 | 36 | 5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-15 11:16:00 | 4.4 | 26.0 | 2.5 | 5.5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-15 11:16:00 | 4.4 | 26.0 | 2.5 | 5.5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-15 11:16:00 | 4.4 | 26.0 | 2.5 | 5.5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-15 11:16:00 | 4.4 | 26 | 2.5 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-15 11:16:00 | 4.4 | 26 | 2.5 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-15 10:48:00 | 4.2 | 38.0 | 4 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-15 10:48:00 | 4.2 | 38.0 | 4 | |


