User's observation Outbackmanyep
Displaying 611-620 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 15P/Finlay | 2015-01-14 10:19:00 | 10.7 | 1.5 | 4 | | ||
| 169P/NEAT | 2009-11-21 09:50:00 | 11.6 | 1.5 | 2 | | ||
| 134P/Kowal-Vavrova | 2014-05-22 09:36:00 | 14 | 1.5 | 1 | | ||
| 15P/Finlay | 2014-12-15 10:19:00 | 11 | 1.5 | 3 | | ||
| 15P/Finlay | 2015-01-14 10:19:00 | 10.7 | 1.5 | 4 | | ||
| 217P/LINEAR | 2009-09-30 17:31:00 | 10.6 | 1.5 | 6 | 5 | | |
| 217P/LINEAR | 2009-10-14 15:50:00 | 9.4 | 1.5 | 4.5 | 3 | | |
| 217P/LINEAR | 2009-10-31 16:19:00 | 11.3 | 1.5 | 2 | | ||
| 217P/LINEAR | 2009-12-07 11:31:00 | 14 | 1.6 | 3 | | ||
| C/2014 Q1 (PANSTARRS) | 2015-07-26 08:09:00 | 6.9 | 1.6 | 30.5 | 6 | |


