User's observation Outbackmanyep
Displaying 611-620 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 E1 (Itagaki) | 2009-03-17 09:21:00 | 10.5 | 4 | 4 | | ||
| 217P/LINEAR | 2009-09-24 18:14:00 | 9.8 | 4 | 10 | 5 | | |
| C/2009 G1 (STEREO) | 2009-06-05 18:28:00 | 10.8 | 4 | 2 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-08 10:48:00 | 4.1 | 39.0 | 1 | 5.5 | | |
| 252P/LINEAR | 2016-03-17 16:19:00 | 5.6 | 39.0 | 2 | | ||
| C/2014 Q2 (Lovejoy) | 2015-01-08 10:48:00 | 4.1 | 39.0 | 1 | 5.5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-08 10:48:00 | 4.1 | 39.0 | 1 | 5.5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-08 10:48:00 | 4.1 | 39 | 1 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-08 10:48:00 | 4.1 | 39 | 1 | 5 | | |
| C/2014 Q2 (Lovejoy) | 2015-01-15 10:48:00 | 4.2 | 38.0 | 4 | |


