User's observation Outbackmanyep
Displaying 681-690 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 K1 (PANSTARRS) | 2015-02-09 10:33:00 | 12.6 | 1.2 | 2 | | ||
| C/2009 K5 (McNaught) | 2010-01-21 17:31:00 | 12.6 | 0.6 | 2 | | ||
| 22P/Kopff | 2015-07-07 11:16:00 | 12.7 | 1.7 | 2.5 | | ||
| 29P/Schwassmann-Wachmann | 2011-03-30 11:16:00 | 12.7 | 1.5 | 3 | | ||
| 88P/Howell | 2015-01-24 17:31:00 | 12.7 | 0.8 | 2 | | ||
| 290P/Jager | 2014-01-28 11:45:00 | 12.7 | 1.1 | 2 | | ||
| 22P/Kopff | 2015-07-07 11:16:00 | 12.7 | 1.7 | 2.5 | | ||
| 22P/Kopff | 2015-07-07 11:16:00 | 12.7 | 1.7 | 2.5 | | ||
| 88P/Howell | 2015-01-24 17:31:00 | 12.7 | 0.8 | 2 | | ||
| 290P/Jager | 2014-01-28 11:45:00 | 12.7 | 1.1 | 2 | |


