User's observation Outbackmanyep

Displaying 71-80 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2007 N3 (Lulin) 2009-03-04 14:38:005.4152.55View Update
C/2007 N3 (Lulin) 2009-03-04 14:38:005.316 3View Update
C/2009 E1 (Itagaki) 2009-03-17 09:21:0010.54 4View Update
C/2007 N3 (Lulin) 2009-03-17 09:36:006.710 5View Update
C/2006 OF2 (Broughton) 2009-03-17 10:19:0012.31 3View Update
C/2007 N3 (Lulin) 2009-03-19 10:48:007.18 3View Update
C/2007 Q3 (Siding Spring) 2009-03-21 10:04:0012.82 6View Update
144P/Kushida 2009-03-21 10:48:0010.55 3View Update
C/2007 N3 (Lulin) 2009-03-21 11:31:007.310304View Update
C/2007 N3 (Lulin) 2009-03-28 09:36:008.74255View Update