User's observation Outbackmanyep

Displaying 861-870 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
2P/Encke 2010-08-30 08:52:009.34.2 4View Update
C/2013 US10 (Catalina) 2015-05-08 18:00:0012.21 4View Update
2P/Encke 2010-08-31 09:21:009.73.6 4View Update
C/2012 K1 (PANSTARRS) 2014-02-07 16:47:0012.41.4 4View Update
C/2012 K1 (PANSTARRS) 2014-02-09 16:47:0012.31.3 4View Update
C/2013 US10 (Catalina) 2015-08-18 09:07:007.213.6164View Update
C/2013 R1 (Lovejoy) 2014-02-09 17:16:008.72.5 4View Update
C/2012 F6 (Lemmon) 2013-01-08 16:04:007.516 4View Update
C/2013 US10 (Catalina) 2015-09-11 08:52:007.111.5124View Update
15P/Finlay 2015-01-14 10:19:0010.71.5 4View Update