User's observation Outbackmanyep
Displaying 881-890 of 2057 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 118P/Shoemaker-Levy | 2010-01-08 11:31:00 | 13.5 | 0.5 | 5 | | ||
| 26P/Grigg-Skjellerup | 2013-07-06 09:50:00 | 13.5 | 0.9 | 1 | | ||
| 22P/Kopff | 2015-06-07 08:38:00 | 13.5 | 1.4 | 1.5 | | ||
| C/2010 B1 (Cardinal) | 2011-01-01 13:26:00 | 13.6 | 1.3 | 0 | | ||
| C/2012 F3 (PANSTARRS) | 2015-07-07 11:45:00 | 13.6 | 0.6 | 2 | | ||
| C/2012 F3 (PANSTARRS) | 2015-07-07 11:45:00 | 13.6 | 0.6 | 2 | | ||
| C/2012 F3 (PANSTARRS) | 2015-07-07 11:45:00 | 13.6 | 0.6 | 2 | | ||
| 230P/LINEAR | 2015-12-29 11:02:00 | 13.6 | 0.4 | 6 | | ||
| 81P/Wild | 2015-12-30 11:45:00 | 13.6 | 0.6 | 1.5 | | ||
| 230P/LINEAR | 2016-01-07 11:02:00 | 13.6 | 0.9 | 4 | |


