User's observation Outbackmanyep

Displaying 881-890 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2015 G2 (MASTER) 2015-04-25 17:16:007.94.6 5.5View Update
C/2013 X1 (PANSTARRS) 2015-11-17 13:12:0010.81.8 4.5View Update
C/2009 P1 (Garradd) 2011-08-24 12:00:007.84.7 6View Update
C/2012 K5 (LINEAR) 2013-01-07 11:02:008.113 2View Update
C/2013 R1 (Lovejoy) 2013-11-02 16:33:006.613.3 5View Update
C/2006 W3 (Christensen) 2009-08-26 13:55:007.69 3View Update
22P/Kopff 2009-09-06 09:07:0011.62.5 2View Update
134P/Kowal-Vavrova 2014-05-26 08:52:0014.10.7 1View Update
C/2012 F3 (PANSTARRS) 2015-06-22 17:45:0013.90.6 1View Update
C/2015 G2 (MASTER) 2015-04-27 17:16:007.75.3 5.5View Update