User's observation Outbackmanyep

Displaying 81-90 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2009 P1 (Garradd) 2011-09-15 09:21:008.18 4View Update
C/2007 N3 (Lulin) 2008-08-20 10:04:0010.38 6View Update
C/2007 N3 (Lulin) 2009-01-05 16:47:007.68 6View Update
C/2007 N3 (Lulin) 2009-02-06 17:16:005.88106View Update
C/2007 N3 (Lulin) 2009-03-19 10:48:007.18 3View Update
C/2012 K1 (PANSTARRS) 2014-10-30 15:36:007.68 6View Update
88P/Howell 2009-08-23 08:52:009.28 4View Update
88P/Howell 2009-09-11 09:36:008.48 4View Update
C/2007 W1 (Boattini) 2008-08-02 16:47:007.28 5View Update
C/2008 A1 (McNaught) 2008-08-23 10:04:006.38306View Update