User's observation Outbackmanyep

Displaying 81-90 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
81P/Wild 2010-03-18 16:33:009.55.3195View Update
217P/LINEAR 2009-08-25 17:02:00104195View Update
C/2014 Q1 (PANSTARRS) 2015-07-31 08:23:007.72.318.55.5View Update
C/2014 Q1 (PANSTARRS) 2015-07-31 08:23:007.72.318.55.5View Update
C/2014 Q1 (PANSTARRS) 2015-07-31 08:23:007.72.318.55.5View Update
C/2012 K5 (LINEAR) 2013-01-03 10:19:008.34.5186View Update
C/2012 K5 (LINEAR) 2013-01-03 10:19:008.34.5186View Update
C/2012 K1 (PANSTARRS) 2014-06-26 08:23:008.44.6185View Update
C/2013 V5 (Oukaimeden) 2014-10-01 09:07:007.72.6185View Update
217P/LINEAR 2009-08-26 14:38:009.93185View Update