User's observation Outbackmanyep

Displaying 941-950 of 2057 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2006 W3 (Christensen) 2009-11-10 10:04:009.65.1 4View Update
C/2013 US10 (Catalina) 2015-05-08 18:00:0012.21 4View Update
C/2006 W3 (Christensen) 2009-11-11 09:36:009.84.8 4View Update
C/2006 W3 (Christensen) 2009-11-12 10:04:009.64.8 4View Update
C/2012 S1 (ISON) 2013-11-07 17:16:008.49 4View Update
C/2012 S1 (ISON) 2013-11-12 17:16:008.44 4View Update
29P/Schwassmann-Wachmann 2010-04-20 09:36:0011.91 4View Update
29P/Schwassmann-Wachmann 2015-05-11 11:16:0011.70.7 4View Update
C/2006 W3 (Christensen) 2010-03-23 17:31:0010.66 4View Update
C/2006 W3 (Christensen) 2010-03-25 17:31:00106 4View Update